Constituency | 2020 Final List | 2021 First Quarter List |
Central Kingstown | 7,309 | 7301 |
Central Leeward | 6,745 | 6742 |
East Kingstown | 7,171 | 7169 |
East St.George | 8,636 | 8631 |
Marriaqua | 6,798 | 6788 |
North Central Windward | 5,680 | 5679 |
North Leeward | 6,182 | 6177 |
North Windward | 6,887 | 6885 |
Northern Grenadines | 4,201 | 4194 |
South Central Windward | 6,345 | 6338 |
South Leeward | 8,141 | 8127 |
South Windward | 6,668 | 6661 |
Southern Grenadines | 2,957 | 2956 |
West Kingstown | 6,840 | 6838 |
West St.George | 7,559 | 7563 |
Saint Vincent & the Grenadines | 98,119 |
98,049 |