| Constituency | 2024 Last Quarter Voters' List |
2025 Final Voters' List |
| Central Kingstown | 7611 | 7,677 |
| Central Leeward | 7042 | 7,194 |
| East Kingstown | 7348 | 7,418 |
| East St.George | 9071 | 9,369 |
| Marriaqua | 6992 | 7,073 |
| North Central Windward | 5870 | 5,891 |
| North Leeward | 6313 | 6,445 |
| North Windward | 7110 | 7,303 |
| Northern Grenadines | 4323 | 4,376 |
| South Central Windward | 6528 | 6,626 |
| South Leeward | 8520 | 8,627 |
| South Windward | 6976 | 7,190 |
| Southern Grenadines | 3029 | 3,084 |
| West Kingstown | 7142 | 7,226 |
| West St.George | 7869 | 8,025 |
| Saint Vincent & the Grenadines | 101,744 | 103,524 |
