| Constituency | 2024 First Quarter Voters' List | 2024 Last Quarter Voters' List |
| Central Kingstown | 7523 | 7611 |
| Central Leeward | 6969 | 7042 |
| East Kingstown | 7291 | 7348 |
| East St.George | 8956 | 9071 |
| Marriaqua | 6968 | 6992 |
| North Central Windward | 5840 | 5870 |
| North Leeward | 6270 | 6313 |
| North Windward | 7059 | 7110 |
| Northern Grenadines | 4287 | 4323 |
| South Central Windward | 6474 | 6528 |
| South Leeward | 8451 | 8520 |
| South Windward | 6919 | 6976 |
| Southern Grenadines | 3029 | 3029 |
| West Kingstown | 7053 | 7142 |
| West St.George | 7757 | 7869 |
| Saint Vincent & the Grenadines | 100,846 | 101,744 |
